| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 15 Minutes (M15) 2008.01.02 10:00 - 2008.12.31 19:45 (2008.01.01 - 2009.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | GMT=1; Fox.Leverage=10; Start.Account=1000; Check.Spread=4; Trade.With.Constant.Lot=0; Constant.Lot.Value=0.2; My.Robot.ID="29051975"; | ||||
| Bars in test | 25582 | Ticks modelled | 2204016 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 2426.66 | Gross profit | 5157.18 | Gross loss | -2730.52 |
| Profit factor | 1.89 | Expected payoff | 2.82 | ||
| Absolute drawdown | 156.64 | Maximal drawdown | 208.79 (5.82%) | Relative drawdown | 19.82% (208.41) |
| Total trades | 859 | Short positions (won %) | 481 (82.95%) | Long positions (won %) | 378 (88.36%) |
| Profit trades (% of total) | 733 (85.33%) | Loss trades (% of total) | 126 (14.67%) | ||
| Largest | profit trade | 28.78 | loss trade | -186.37 | |
| Average | profit trade | 7.04 | loss trade | -21.67 | |
| Maximum | consecutive wins (profit in money) | 49 (470.47) | consecutive losses (loss in money) | 5 (-50.77) | |
| Maximal | consecutive profit (count of wins) | 482.93 (47) | consecutive loss (count of losses) | -186.37 (1) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.02 22:59 | buy | 1 | 0.10 | 0.74287 | 0.00000 | 0.00000 | ||
| 2 | 2008.01.02 22:59 | modify | 1 | 0.10 | 0.74287 | 0.73917 | 0.00000 | ||
| 3 | 2008.01.03 02:19 | close | 1 | 0.10 | 0.74230 | 0.73917 | 0.00000 | -9.88 | 990.12 |
| 4 | 2008.01.03 22:00 | sell | 2 | 0.10 | 0.74730 | 0.00000 | 0.00000 | ||
| 5 | 2008.01.03 22:04 | modify | 2 | 0.10 | 0.74730 | 0.75100 | 0.00000 | ||
| 6 | 2008.01.04 00:52 | close | 2 | 0.10 | 0.74723 | 0.75100 | 0.00000 | -0.81 | 989.31 |
| 7 | 2008.01.07 22:04 | sell | 3 | 0.10 | 0.74583 | 0.00000 | 0.00000 | ||
| 8 | 2008.01.07 22:04 | modify | 3 | 0.10 | 0.74583 | 0.74953 | 0.00000 | ||
| 9 | 2008.01.08 01:24 | close | 3 | 0.10 | 0.74633 | 0.74953 | 0.00000 | -10.17 | 979.14 |
| 10 | 2008.01.08 01:28 | sell | 4 | 0.10 | 0.74640 | 0.00000 | 0.00000 | ||
| 11 | 2008.01.08 01:28 | modify | 4 | 0.10 | 0.74640 | 0.75010 | 0.00000 | ||
| 12 | 2008.01.08 01:40 | close | 4 | 0.10 | 0.74603 | 0.75010 | 0.00000 | 4.67 | 983.81 |
| 13 | 2008.01.08 22:08 | buy | 5 | 0.10 | 0.74553 | 0.00000 | 0.00000 | ||
| 14 | 2008.01.08 22:08 | modify | 5 | 0.10 | 0.74553 | 0.74183 | 0.00000 | ||
| 15 | 2008.01.08 22:16 | close | 5 | 0.10 | 0.74588 | 0.74183 | 0.00000 | 4.35 | 988.16 |
| 16 | 2008.01.08 22:29 | buy | 6 | 0.10 | 0.74553 | 0.00000 | 0.00000 | ||
| 17 | 2008.01.08 22:29 | modify | 6 | 0.10 | 0.74553 | 0.74183 | 0.00000 | ||
| 18 | 2008.01.09 00:42 | close | 6 | 0.10 | 0.74590 | 0.74183 | 0.00000 | 4.97 | 993.13 |
| 19 | 2008.01.09 00:42 | sell | 7 | 0.10 | 0.74590 | 0.00000 | 0.00000 | ||
| 20 | 2008.01.09 00:43 | modify | 7 | 0.10 | 0.74590 | 0.74960 | 0.00000 | ||
| 21 | 2008.01.09 02:34 | close | 7 | 0.10 | 0.74553 | 0.74960 | 0.00000 | 4.67 | 997.80 |
| 22 | 2008.01.09 22:00 | sell | 8 | 0.10 | 0.74883 | 0.00000 | 0.00000 | ||
| 23 | 2008.01.09 22:00 | modify | 8 | 0.10 | 0.74883 | 0.75253 | 0.00000 | ||
| 24 | 2008.01.10 01:20 | close | 8 | 0.10 | 0.74943 | 0.75253 | 0.00000 | -12.95 | 984.86 |
| 25 | 2008.01.10 01:20 | sell | 9 | 0.10 | 0.74920 | 0.00000 | 0.00000 | ||
| 26 | 2008.01.10 01:21 | modify | 9 | 0.10 | 0.74920 | 0.75290 | 0.00000 | ||
| 27 | 2008.01.10 04:41 | close | 9 | 0.10 | 0.75003 | 0.75290 | 0.00000 | -15.03 | 969.83 |
| 28 | 2008.01.10 22:00 | buy | 10 | 0.10 | 0.75403 | 0.00000 | 0.00000 | ||
| 29 | 2008.01.10 22:00 | modify | 10 | 0.10 | 0.75403 | 0.75033 | 0.00000 | ||
| 30 | 2008.01.10 22:17 | close | 10 | 0.10 | 0.75440 | 0.75033 | 0.00000 | 4.67 | 974.50 |
| 31 | 2008.01.10 22:23 | sell | 11 | 0.10 | 0.75476 | 0.00000 | 0.00000 | ||
| 32 | 2008.01.10 22:23 | modify | 11 | 0.10 | 0.75476 | 0.75846 | 0.00000 | ||
| 33 | 2008.01.11 01:13 | close | 11 | 0.10 | 0.75473 | 0.75846 | 0.00000 | -1.46 | 973.04 |
| 34 | 2008.01.14 23:07 | sell | 12 | 0.10 | 0.76030 | 0.00000 | 0.00000 | ||
| 35 | 2008.01.14 23:07 | modify | 12 | 0.10 | 0.76030 | 0.76400 | 0.00000 | ||
| 36 | 2008.01.15 02:28 | close | 12 | 0.10 | 0.76073 | 0.76400 | 0.00000 | -9.03 | 964.00 |
| 37 | 2008.01.15 22:03 | buy | 13 | 0.10 | 0.75437 | 0.00000 | 0.00000 | ||
| 38 | 2008.01.15 22:03 | modify | 13 | 0.10 | 0.75437 | 0.75067 | 0.00000 | ||
| 39 | 2008.01.15 22:26 | close | 13 | 0.10 | 0.75470 | 0.75067 | 0.00000 | 4.02 | 968.02 |
| 40 | 2008.01.15 22:49 | buy | 14 | 0.10 | 0.75438 | 0.00000 | 0.00000 | ||
| 41 | 2008.01.15 22:49 | modify | 14 | 0.10 | 0.75438 | 0.75068 | 0.00000 | ||
| 42 | 2008.01.15 23:24 | close | 14 | 0.10 | 0.75470 | 0.75068 | 0.00000 | 3.85 | 971.87 |
| 43 | 2008.01.15 23:24 | sell | 15 | 0.10 | 0.75470 | 0.00000 | 0.00000 | ||
| 44 | 2008.01.15 23:24 | modify | 15 | 0.10 | 0.75470 | 0.75840 | 0.00000 | ||
| 45 | 2008.01.16 02:44 | close | 15 | 0.10 | 0.75573 | 0.75840 | 0.00000 | -18.88 | 952.99 |
| 46 | 2008.01.16 22:43 | buy | 16 | 0.10 | 0.74613 | 0.00000 | 0.00000 | ||
| 47 | 2008.01.16 22:43 | modify | 16 | 0.10 | 0.74613 | 0.74243 | 0.00000 | ||
| 48 | 2008.01.16 23:27 | close | 16 | 0.10 | 0.74650 | 0.74243 | 0.00000 | 4.68 | 957.67 |
| 49 | 2008.01.16 23:59 | sell | 17 | 0.10 | 0.74690 | 0.00000 | 0.00000 | ||
| 50 | 2008.01.16 23:59 | modify | 17 | 0.10 | 0.74690 | 0.75060 | 0.00000 | ||
| 51 | 2008.01.17 03:19 | close | 17 | 0.10 | 0.74806 | 0.75060 | 0.00000 | -22.14 | 935.54 |
| 52 | 2008.01.17 22:09 | buy | 18 | 0.10 | 0.74393 | 0.00000 | 0.00000 | ||
| 53 | 2008.01.17 22:10 | modify | 18 | 0.10 | 0.74393 | 0.74023 | 0.00000 | ||
| 54 | 2008.01.18 01:31 | close | 18 | 0.10 | 0.74240 | 0.74023 | 0.00000 | -26.23 | 909.31 |
| 55 | 2008.01.21 22:00 | sell | 19 | 0.10 | 0.74330 | 0.00000 | 0.00000 | ||
| 56 | 2008.01.21 22:01 | modify | 19 | 0.10 | 0.74330 | 0.74700 | 0.00000 | ||
| 57 | 2008.01.22 00:21 | close | 19 | 0.10 | 0.74303 | 0.74700 | 0.00000 | 2.47 | 911.78 |
| 58 | 2008.01.22 00:21 | buy | 20 | 0.10 | 0.74303 | 0.00000 | 0.00000 | ||
| 59 | 2008.01.22 00:21 | modify | 20 | 0.10 | 0.74303 | 0.73933 | 0.00000 | ||
| 60 | 2008.01.22 01:08 | close | 20 | 0.10 | 0.74340 | 0.73933 | 0.00000 | 4.68 | 916.46 |
| 61 | 2008.01.22 01:26 | sell | 21 | 0.10 | 0.74360 | 0.00000 | 0.00000 | ||
| 62 | 2008.01.22 01:26 | modify | 21 | 0.10 | 0.74360 | 0.74730 | 0.00000 | ||
| 63 | 2008.01.22 01:39 | close | 21 | 0.10 | 0.74323 | 0.74730 | 0.00000 | 4.68 | 921.14 |
| 64 | 2008.01.22 22:00 | sell | 22 | 0.10 | 0.74530 | 0.00000 | 0.00000 | ||
| 65 | 2008.01.22 22:01 | modify | 22 | 0.10 | 0.74530 | 0.74900 | 0.00000 | ||
| 66 | 2008.01.23 01:20 | close | 22 | 0.10 | 0.74677 | 0.74900 | 0.00000 | -26.10 | 895.04 |
| 67 | 2008.01.23 01:26 | buy | 23 | 0.10 | 0.74636 | 0.00000 | 0.00000 | ||
| 68 | 2008.01.23 01:26 | modify | 23 | 0.10 | 0.74636 | 0.74266 | 0.00000 | ||
| 69 | 2008.01.23 01:28 | close | 23 | 0.10 | 0.74670 | 0.74266 | 0.00000 | 4.18 | 899.22 |
| 70 | 2008.01.23 01:45 | sell | 24 | 0.10 | 0.74709 | 0.00000 | 0.00000 | ||
| 71 | 2008.01.23 01:45 | modify | 24 | 0.10 | 0.74709 | 0.75079 | 0.00000 | ||
| 72 | 2008.01.23 01:59 | close | 24 | 0.10 | 0.74677 | 0.75079 | 0.00000 | 3.85 | 903.07 |
| 73 | 2008.01.23 22:44 | sell | 25 | 0.10 | 0.74760 | 0.00000 | 0.00000 | ||
| 74 | 2008.01.23 22:44 | modify | 25 | 0.10 | 0.74760 | 0.75130 | 0.00000 | ||
| 75 | 2008.01.24 01:18 | close | 25 | 0.10 | 0.74725 | 0.75130 | 0.00000 | 2.65 | 905.72 |
| 76 | 2008.01.24 01:18 | buy | 26 | 0.10 | 0.74725 | 0.00000 | 0.00000 | ||
| 77 | 2008.01.24 01:18 | modify | 26 | 0.10 | 0.74725 | 0.74355 | 0.00000 | ||
| 78 | 2008.01.24 01:50 | close | 26 | 0.10 | 0.74760 | 0.74355 | 0.00000 | 4.35 | 910.07 |
| 79 | 2008.01.24 22:13 | buy | 27 | 0.10 | 0.74693 | 0.00000 | 0.00000 | ||
| 80 | 2008.01.24 22:14 | modify | 27 | 0.10 | 0.74693 | 0.74323 | 0.00000 | ||
| 81 | 2008.01.25 01:06 | close | 27 | 0.10 | 0.74720 | 0.74323 | 0.00000 | 3.33 | 913.40 |
| 82 | 2008.01.28 22:00 | sell | 28 | 0.10 | 0.74510 | 0.00000 | 0.00000 | ||
| 83 | 2008.01.28 22:11 | modify | 28 | 0.10 | 0.74510 | 0.74880 | 0.00000 | ||
| 84 | 2008.01.29 00:22 | close | 28 | 0.10 | 0.74483 | 0.74880 | 0.00000 | 2.47 | 915.87 |
| 85 | 2008.01.29 00:22 | buy | 29 | 0.10 | 0.74483 | 0.00000 | 0.00000 | ||
| 86 | 2008.01.29 00:22 | modify | 29 | 0.10 | 0.74483 | 0.74113 | 0.00000 | ||
| 87 | 2008.01.29 03:26 | close | 29 | 0.10 | 0.74490 | 0.74113 | 0.00000 | -0.25 | 915.62 |
| 88 | 2008.01.29 23:06 | sell | 30 | 0.10 | 0.74280 | 0.00000 | 0.00000 | ||
| 89 | 2008.01.29 23:06 | modify | 30 | 0.10 | 0.74280 | 0.74650 | 0.00000 | ||
| 90 | 2008.01.29 23:22 | close | 30 | 0.10 | 0.74243 | 0.74650 | 0.00000 | 4.68 | 920.30 |
| 91 | 2008.01.30 00:27 | sell | 31 | 0.10 | 0.74270 | 0.00000 | 0.00000 | ||
| 92 | 2008.01.30 00:29 | modify | 31 | 0.10 | 0.74270 | 0.74640 | 0.00000 | ||
| 93 | 2008.01.30 01:13 | close | 31 | 0.10 | 0.74233 | 0.74640 | 0.00000 | 4.68 | 924.98 |
| 94 | 2008.01.30 01:14 | buy | 32 | 0.10 | 0.74223 | 0.00000 | 0.00000 | ||
| 95 | 2008.01.30 01:14 | modify | 32 | 0.10 | 0.74223 | 0.73853 | 0.00000 | ||
| 96 | 2008.01.30 04:34 | close | 32 | 0.10 | 0.74180 | 0.73853 | 0.00000 | -8.46 | 916.52 |
| 97 | 2008.01.30 22:00 | sell | 33 | 0.10 | 0.74720 | 0.00000 | 0.00000 | ||
| 98 | 2008.01.30 22:00 | modify | 33 | 0.10 | 0.74720 | 0.75090 | 0.00000 | ||
| 99 | 2008.01.30 23:46 | close | 33 | 0.10 | 0.74683 | 0.75090 | 0.00000 | 4.68 | 921.20 |
| 100 | 2008.01.31 00:52 | sell | 34 | 0.10 | 0.74760 | 0.00000 | 0.00000 | ||
| 101 | 2008.01.31 00:52 | modify | 34 | 0.10 | 0.74760 | 0.75130 | 0.00000 | ||
| 102 | 2008.01.31 01:08 | close | 34 | 0.10 | 0.74723 | 0.75130 | 0.00000 | 4.68 | 925.88 |
| 103 | 2008.01.31 01:20 | sell | 35 | 0.10 | 0.74740 | 0.00000 | 0.00000 | ||
| 104 | 2008.01.31 01:20 | modify | 35 | 0.10 | 0.74740 | 0.75110 | 0.00000 | ||
| 105 | 2008.01.31 01:55 | close | 35 | 0.10 | 0.74703 | 0.75110 | 0.00000 | 4.68 | 930.56 |
| 106 | 2008.01.31 22:00 | sell | 36 | 0.10 | 0.74740 | 0.00000 | 0.00000 | ||
| 107 | 2008.01.31 22:00 | modify | 36 | 0.10 | 0.74740 | 0.75110 | 0.00000 | ||
| 108 | 2008.01.31 23:53 | close | 36 | 0.10 | 0.74703 | 0.75110 | 0.00000 | 4.68 | 935.24 |
| 109 | 2008.01.31 23:53 | buy | 37 | 0.10 | 0.74703 | 0.00000 | 0.00000 | ||
| 110 | 2008.01.31 23:54 | modify | 37 | 0.10 | 0.74703 | 0.74333 | 0.00000 | ||
| 111 | 2008.02.01 03:14 | close | 37 | 0.10 | 0.74640 | 0.74333 | 0.00000 | -11.46 | 923.79 |
| 112 | 2008.02.04 22:02 | sell | 38 | 0.10 | 0.75130 | 0.00000 | 0.00000 | ||
| 113 | 2008.02.04 22:02 | modify | 38 | 0.10 | 0.75130 | 0.75500 | 0.00000 | ||
| 114 | 2008.02.05 00:23 | close | 38 | 0.10 | 0.75093 | 0.75500 | 0.00000 | 4.12 | 927.91 |
| 115 | 2008.02.05 00:23 | buy | 39 | 0.10 | 0.75093 | 0.00000 | 0.00000 | ||
| 116 | 2008.02.05 00:23 | modify | 39 | 0.10 | 0.75093 | 0.74723 | 0.00000 | ||
| 117 | 2008.02.05 03:43 | close | 39 | 0.10 | 0.75050 | 0.74723 | 0.00000 | -8.46 | 919.45 |
| 118 | 2008.02.05 22:36 | buy | 40 | 0.10 | 0.74553 | 0.00000 | 0.00000 | ||
| 119 | 2008.02.05 22:37 | modify | 40 | 0.10 | 0.74553 | 0.74183 | 0.00000 | ||
| 120 | 2008.02.05 23:13 | close | 40 | 0.10 | 0.74590 | 0.74183 | 0.00000 | 4.67 | 924.12 |
| 121 | 2008.02.05 23:13 | sell | 41 | 0.10 | 0.74590 | 0.00000 | 0.00000 | ||
| 122 | 2008.02.05 23:14 | modify | 41 | 0.10 | 0.74590 | 0.74960 | 0.00000 | ||
| 123 | 2008.02.05 23:21 | close | 41 | 0.10 | 0.74553 | 0.74960 | 0.00000 | 4.68 | 928.80 |
| 124 | 2008.02.05 23:35 | sell | 42 | 0.10 | 0.74585 | 0.00000 | 0.00000 | ||
| 125 | 2008.02.05 23:35 | modify | 42 | 0.10 | 0.74585 | 0.74955 | 0.00000 | ||
| 126 | 2008.02.05 23:40 | close | 42 | 0.10 | 0.74553 | 0.74955 | 0.00000 | 3.86 | 932.66 |
| 127 | 2008.02.05 23:42 | sell | 43 | 0.10 | 0.74590 | 0.00000 | 0.00000 | ||
| 128 | 2008.02.05 23:42 | modify | 43 | 0.10 | 0.74590 | 0.74960 | 0.00000 | ||
| 129 | 2008.02.06 00:18 | close | 43 | 0.10 | 0.74553 | 0.74960 | 0.00000 | 4.12 | 936.77 |
| 130 | 2008.02.06 00:36 | buy | 44 | 0.10 | 0.74533 | 0.00000 | 0.00000 | ||
| 131 | 2008.02.06 00:36 | modify | 44 | 0.10 | 0.74533 | 0.74163 | 0.00000 | ||
| 132 | 2008.02.06 03:57 | close | 44 | 0.10 | 0.74450 | 0.74163 | 0.00000 | -15.03 | 921.74 |
| 133 | 2008.02.06 22:28 | buy | 45 | 0.10 | 0.74583 | 0.00000 | 0.00000 | ||
| 134 | 2008.02.06 22:28 | modify | 45 | 0.10 | 0.74583 | 0.74213 | 0.00000 | ||
| 135 | 2008.02.06 22:40 | close | 45 | 0.10 | 0.74620 | 0.74213 | 0.00000 | 4.68 | 926.42 |
| 136 | 2008.02.06 22:45 | sell | 46 | 0.10 | 0.74630 | 0.00000 | 0.00000 | ||
| 137 | 2008.02.06 22:45 | modify | 46 | 0.10 | 0.74630 | 0.75000 | 0.00000 | ||
| 138 | 2008.02.06 22:55 | close | 46 | 0.10 | 0.74593 | 0.75000 | 0.00000 | 4.67 | 931.09 |
| 139 | 2008.02.06 23:10 | sell | 47 | 0.10 | 0.74620 | 0.00000 | 0.00000 | ||
| 140 | 2008.02.06 23:10 | modify | 47 | 0.10 | 0.74620 | 0.74990 | 0.00000 | ||
| 141 | 2008.02.06 23:27 | close | 47 | 0.10 | 0.74583 | 0.74990 | 0.00000 | 4.68 | 935.77 |
| 142 | 2008.02.06 23:42 | sell | 48 | 0.10 | 0.74620 | 0.00000 | 0.00000 | ||
| 143 | 2008.02.06 23:42 | modify | 48 | 0.10 | 0.74620 | 0.74990 | 0.00000 | ||
| 144 | 2008.02.06 23:51 | close | 48 | 0.10 | 0.74583 | 0.74990 | 0.00000 | 4.68 | 940.45 |
| 145 | 2008.02.06 23:52 | buy | 49 | 0.10 | 0.74573 | 0.00000 | 0.00000 | ||
| 146 | 2008.02.06 23:52 | modify | 49 | 0.10 | 0.74573 | 0.74203 | 0.00000 | ||
| 147 | 2008.02.07 01:57 | close | 49 | 0.10 | 0.74610 | 0.74203 | 0.00000 | 5.56 | 946.02 |
| 148 | 2008.02.07 22:59 | sell | 50 | 0.10 | 0.74560 | 0.00000 | 0.00000 | ||
| 149 | 2008.02.07 22:59 | modify | 50 | 0.10 | 0.74560 | 0.74930 | 0.00000 | ||
| 150 | 2008.02.08 01:03 | close | 50 | 0.10 | 0.74523 | 0.74930 | 0.00000 | 4.12 | 950.13 |
| 151 | 2008.02.11 22:33 | buy | 51 | 0.10 | 0.74423 | 0.00000 | 0.00000 | ||
| 152 | 2008.02.11 22:33 | modify | 51 | 0.10 | 0.74423 | 0.74053 | 0.00000 | ||
| 153 | 2008.02.11 23:42 | close | 51 | 0.10 | 0.74460 | 0.74053 | 0.00000 | 4.68 | 954.81 |
| 154 | 2008.02.11 23:42 | sell | 52 | 0.10 | 0.74460 | 0.00000 | 0.00000 | ||
| 155 | 2008.02.11 23:42 | modify | 52 | 0.10 | 0.74460 | 0.74830 | 0.00000 | ||
| 156 | 2008.02.12 00:05 | close | 52 | 0.10 | 0.74423 | 0.74830 | 0.00000 | 4.12 | 958.93 |
| 157 | 2008.02.12 00:10 | sell | 53 | 0.10 | 0.74440 | 0.00000 | 0.00000 | ||
| 158 | 2008.02.12 00:10 | modify | 53 | 0.10 | 0.74440 | 0.74810 | 0.00000 | ||
| 159 | 2008.02.12 00:58 | close | 53 | 0.10 | 0.74403 | 0.74810 | 0.00000 | 4.68 | 963.61 |
| 160 | 2008.02.12 00:58 | buy | 54 | 0.10 | 0.74393 | 0.00000 | 0.00000 | ||
| 161 | 2008.02.12 00:58 | modify | 54 | 0.10 | 0.74393 | 0.74023 | 0.00000 | ||
| 162 | 2008.02.12 03:20 | close | 54 | 0.10 | 0.74420 | 0.74023 | 0.00000 | 3.03 | 966.64 |
| 163 | 2008.02.12 22:50 | sell | 55 | 0.10 | 0.74380 | 0.00000 | 0.00000 | ||
| 164 | 2008.02.12 22:51 | modify | 55 | 0.10 | 0.74380 | 0.74750 | 0.00000 | ||
| 165 | 2008.02.13 02:10 | close | 55 | 0.10 | 0.74448 | 0.74750 | 0.00000 | -13.13 | 953.51 |
| 166 | 2008.02.13 22:15 | sell | 56 | 0.10 | 0.74210 | 0.00000 | 0.00000 | ||
| 167 | 2008.02.13 22:15 | modify | 56 | 0.10 | 0.74210 | 0.74580 | 0.00000 | ||
| 168 | 2008.02.14 00:56 | close | 56 | 0.10 | 0.74178 | 0.74580 | 0.00000 | 2.17 | 955.68 |
| 169 | 2008.02.14 00:56 | buy | 57 | 0.10 | 0.74178 | 0.00000 | 0.00000 | ||
| 170 | 2008.02.14 00:56 | modify | 57 | 0.10 | 0.74178 | 0.73808 | 0.00000 | ||
| 171 | 2008.02.14 02:48 | close | 57 | 0.10 | 0.74210 | 0.73808 | 0.00000 | 3.85 | 959.53 |
| 172 | 2008.02.14 22:00 | sell | 58 | 0.10 | 0.74340 | 0.00000 | 0.00000 | ||
| 173 | 2008.02.14 22:03 | modify | 58 | 0.10 | 0.74340 | 0.74710 | 0.00000 | ||
| 174 | 2008.02.15 00:50 | close | 58 | 0.10 | 0.74333 | 0.74710 | 0.00000 | -0.81 | 958.72 |
| 175 | 2008.02.18 22:02 | buy | 59 | 0.10 | 0.75103 | 0.00000 | 0.00000 | ||
| 176 | 2008.02.18 22:02 | modify | 59 | 0.10 | 0.75103 | 0.74733 | 0.00000 | ||
| 177 | 2008.02.19 00:10 | close | 59 | 0.10 | 0.75139 | 0.74733 | 0.00000 | 4.80 | 963.53 |
| 178 | 2008.02.19 00:10 | sell | 60 | 0.10 | 0.75137 | 0.00000 | 0.00000 | ||
| 179 | 2008.02.19 00:10 | modify | 60 | 0.10 | 0.75137 | 0.75507 | 0.00000 | ||
| 180 | 2008.02.19 00:28 | close | 60 | 0.10 | 0.75103 | 0.75507 | 0.00000 | 4.19 | 967.72 |
| 181 | 2008.02.19 00:29 | sell | 61 | 0.10 | 0.75090 | 0.00000 | 0.00000 | ||
| 182 | 2008.02.19 00:36 | modify | 61 | 0.10 | 0.75090 | 0.75460 | 0.00000 | ||
| 183 | 2008.02.19 03:49 | close | 61 | 0.10 | 0.75233 | 0.75460 | 0.00000 | -24.89 | 942.83 |
| 184 | 2008.02.19 22:06 | sell | 62 | 0.10 | 0.75600 | 0.00000 | 0.00000 | ||
| 185 | 2008.02.19 22:07 | modify | 62 | 0.10 | 0.75600 | 0.75970 | 0.00000 | ||
| 186 | 2008.02.20 01:43 | close | 62 | 0.10 | 0.75663 | 0.75970 | 0.00000 | -12.31 | 930.51 |
| 187 | 2008.02.20 01:43 | sell | 63 | 0.10 | 0.75640 | 0.00000 | 0.00000 | ||
| 188 | 2008.02.20 01:43 | modify | 63 | 0.10 | 0.75640 | 0.76010 | 0.00000 | ||
| 189 | 2008.02.20 03:26 | close | 63 | 0.10 | 0.75603 | 0.76010 | 0.00000 | 4.68 | 935.19 |
| 190 | 2008.02.21 00:18 | sell | 64 | 0.10 | 0.75770 | 0.00000 | 0.00000 | ||
| 191 | 2008.02.21 00:27 | modify | 64 | 0.10 | 0.75770 | 0.76140 | 0.00000 | ||
| 192 | 2008.02.21 03:07 | close | 64 | 0.10 | 0.75743 | 0.76140 | 0.00000 | 3.03 | 938.22 |
| 193 | 2008.02.21 22:17 | buy | 65 | 0.10 | 0.75463 | 0.00000 | 0.00000 | ||
| 194 | 2008.02.21 22:21 | modify | 65 | 0.10 | 0.75463 | 0.75093 | 0.00000 | ||
| 195 | 2008.02.21 23:33 | close | 65 | 0.10 | 0.75500 | 0.75093 | 0.00000 | 4.67 | 942.89 |
| 196 | 2008.02.21 23:33 | sell | 66 | 0.10 | 0.75500 | 0.00000 | 0.00000 | ||
| 197 | 2008.02.21 23:33 | modify | 66 | 0.10 | 0.75500 | 0.75870 | 0.00000 | ||
| 198 | 2008.02.22 00:12 | close | 66 | 0.10 | 0.75463 | 0.75870 | 0.00000 | 4.12 | 947.01 |
| 199 | 2008.02.25 22:14 | sell | 67 | 0.10 | 0.75360 | 0.00000 | 0.00000 | ||
| 200 | 2008.02.25 22:15 | modify | 67 | 0.10 | 0.75360 | 0.75730 | 0.00000 | ||
| 201 | 2008.02.26 01:34 | close | 67 | 0.10 | 0.75453 | 0.75730 | 0.00000 | -17.24 | 929.77 |
| 202 | 2008.02.26 01:34 | sell | 68 | 0.10 | 0.75430 | 0.00000 | 0.00000 | ||
| 203 | 2008.02.26 01:35 | modify | 68 | 0.10 | 0.75430 | 0.75800 | 0.00000 | ||
| 204 | 2008.02.26 02:02 | close | 68 | 0.10 | 0.75393 | 0.75800 | 0.00000 | 4.68 | 934.45 |
| 205 | 2008.02.26 22:11 | sell | 69 | 0.10 | 0.75350 | 0.00000 | 0.00000 | ||
| 206 | 2008.02.26 22:11 | modify | 69 | 0.10 | 0.75350 | 0.75720 | 0.00000 | ||
| 207 | 2008.02.27 01:32 | close | 69 | 0.10 | 0.75453 | 0.75720 | 0.00000 | -18.87 | 915.58 |
| 208 | 2008.02.27 22:00 | sell | 70 | 0.10 | 0.76340 | 0.00000 | 0.00000 | ||
| 209 | 2008.02.27 22:00 | modify | 70 | 0.10 | 0.76340 | 0.76710 | 0.00000 | ||
| 210 | 2008.02.27 23:04 | close | 70 | 0.10 | 0.76308 | 0.76710 | 0.00000 | 3.85 | 919.43 |
| 211 | 2008.02.28 01:38 | buy | 71 | 0.10 | 0.76223 | 0.00000 | 0.00000 | ||
| 212 | 2008.02.28 01:38 | modify | 71 | 0.10 | 0.76223 | 0.75853 | 0.00000 | ||
| 213 | 2008.02.28 05:01 | close | 71 | 0.10 | 0.76150 | 0.75853 | 0.00000 | -13.39 | 906.04 |
| 214 | 2008.02.28 22:00 | sell | 72 | 0.10 | 0.76370 | 0.00000 | 0.00000 | ||
| 215 | 2008.02.28 22:00 | modify | 72 | 0.10 | 0.76370 | 0.76740 | 0.00000 | ||
| 216 | 2008.02.29 00:53 | close | 72 | 0.10 | 0.76363 | 0.76740 | 0.00000 | -0.81 | 905.23 |
| 217 | 2008.03.03 22:03 | sell | 73 | 0.10 | 0.76610 | 0.00000 | 0.00000 | ||
| 218 | 2008.03.03 22:03 | modify | 73 | 0.10 | 0.76610 | 0.76980 | 0.00000 | ||
| 219 | 2008.03.04 00:34 | close | 73 | 0.10 | 0.76583 | 0.76980 | 0.00000 | 2.47 | 907.69 |
| 220 | 2008.03.04 00:34 | buy | 74 | 0.10 | 0.76583 | 0.00000 | 0.00000 | ||
| 221 | 2008.03.04 00:35 | modify | 74 | 0.10 | 0.76583 | 0.76213 | 0.00000 | ||
| 222 | 2008.03.04 02:18 | close | 74 | 0.10 | 0.76620 | 0.76213 | 0.00000 | 4.67 | 912.36 |
| 223 | 2008.03.04 22:57 | sell | 75 | 0.10 | 0.76610 | 0.00000 | 0.00000 | ||
| 224 | 2008.03.04 22:57 | modify | 75 | 0.10 | 0.76610 | 0.76980 | 0.00000 | ||
| 225 | 2008.03.04 23:28 | close | 75 | 0.10 | 0.76573 | 0.76980 | 0.00000 | 4.68 | 917.04 |
| 226 | 2008.03.04 23:33 | buy | 76 | 0.10 | 0.76553 | 0.00000 | 0.00000 | ||
| 227 | 2008.03.04 23:33 | modify | 76 | 0.10 | 0.76553 | 0.76183 | 0.00000 | ||
