| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 15 Minutes (M15) 2004.01.01 00:00 - 2004.12.31 23:45 (2004.01.01 - 2005.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | GMT=1; Fox.Leverage=15; Start.Account=1000; Check.Spread=4; Trade.With.Constant.Lot=0; Constant.Lot.Value=0.2; My.Robot.ID="29051975"; | ||||
| Bars in test | 26118 | Ticks modelled | 2302021 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 7305.20 | Gross profit | 9660.97 | Gross loss | -2355.77 |
| Profit factor | 4.10 | Expected payoff | 18.68 | ||
| Absolute drawdown | 28.67 | Maximal drawdown | 963.33 (13.37%) | Relative drawdown | 29.66% (765.10) |
| Total trades | 391 | Short positions (won %) | 219 (93.15%) | Long positions (won %) | 172 (95.93%) |
| Profit trades (% of total) | 369 (94.37%) | Loss trades (% of total) | 22 (5.63%) | ||
| Largest | profit trade | 722.38 | loss trade | -491.82 | |
| Average | profit trade | 26.18 | loss trade | -107.08 | |
| Maximum | consecutive wins (profit in money) | 56 (1078.65) | consecutive losses (loss in money) | 2 (-43.19) | |
| Maximal | consecutive profit (count of wins) | 1984.93 (16) | consecutive loss (count of losses) | -491.82 (1) | |
| Average | consecutive wins | 18 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.01.01 00:02 | sell | 1 | 0.20 | 0.70570 | 0.00000 | 0.00000 | ||
| 2 | 2004.01.01 00:03 | close | 1 | 0.20 | 0.70531 | 0.00000 | 0.00000 | 9.69 | 1009.69 |
| 3 | 2004.01.01 00:30 | buy | 2 | 0.20 | 0.70491 | 0.00000 | 0.00000 | ||
| 4 | 2004.01.01 00:33 | modify | 2 | 0.20 | 0.70491 | 0.70121 | 0.00000 | ||
| 5 | 2004.01.01 00:46 | close | 2 | 0.20 | 0.70540 | 0.70121 | 0.00000 | 12.89 | 1022.58 |
| 6 | 2004.01.01 00:46 | sell | 3 | 0.20 | 0.70540 | 0.00000 | 0.00000 | ||
| 7 | 2004.01.01 00:48 | modify | 3 | 0.20 | 0.70540 | 0.70910 | 0.00000 | ||
| 8 | 2004.01.01 02:45 | close | 3 | 0.20 | 0.70491 | 0.70910 | 0.00000 | 12.90 | 1035.48 |
| 9 | 2004.01.06 00:01 | sell | 4 | 0.20 | 0.70170 | 0.00000 | 0.00000 | ||
| 10 | 2004.01.06 00:01 | modify | 4 | 0.20 | 0.70170 | 0.70540 | 0.00000 | ||
| 11 | 2004.01.06 03:21 | close | 4 | 0.20 | 0.70211 | 0.70540 | 0.00000 | -15.94 | 1019.54 |
| 12 | 2004.01.07 00:11 | buy | 5 | 0.20 | 0.69871 | 0.00000 | 0.00000 | ||
| 13 | 2004.01.07 00:11 | modify | 5 | 0.20 | 0.69871 | 0.69501 | 0.00000 | ||
| 14 | 2004.01.07 00:16 | close | 5 | 0.20 | 0.69906 | 0.69501 | 0.00000 | 8.41 | 1027.95 |
| 15 | 2004.01.07 00:17 | buy | 6 | 0.20 | 0.69871 | 0.00000 | 0.00000 | ||
| 16 | 2004.01.07 00:17 | modify | 6 | 0.20 | 0.69871 | 0.69501 | 0.00000 | ||
| 17 | 2004.01.07 00:18 | close | 6 | 0.20 | 0.69910 | 0.69501 | 0.00000 | 9.69 | 1037.64 |
| 18 | 2004.01.07 00:19 | buy | 7 | 0.20 | 0.69871 | 0.00000 | 0.00000 | ||
| 19 | 2004.01.07 00:19 | modify | 7 | 0.20 | 0.69871 | 0.69501 | 0.00000 | ||
| 20 | 2004.01.07 00:23 | close | 7 | 0.20 | 0.69910 | 0.69501 | 0.00000 | 9.69 | 1047.33 |
| 21 | 2004.01.08 00:05 | sell | 8 | 0.20 | 0.69541 | 0.00000 | 0.00000 | ||
| 22 | 2004.01.08 00:05 | modify | 8 | 0.20 | 0.69541 | 0.69911 | 0.00000 | ||
| 23 | 2004.01.08 00:06 | close | 8 | 0.20 | 0.69501 | 0.69911 | 0.00000 | 10.02 | 1057.35 |
| 24 | 2004.01.08 00:07 | sell | 9 | 0.20 | 0.69540 | 0.00000 | 0.00000 | ||
| 25 | 2004.01.08 00:07 | modify | 9 | 0.20 | 0.69540 | 0.69910 | 0.00000 | ||
| 26 | 2004.01.08 00:13 | close | 9 | 0.20 | 0.69491 | 0.69910 | 0.00000 | 12.90 | 1070.25 |
| 27 | 2004.01.08 00:14 | sell | 10 | 0.20 | 0.69540 | 0.00000 | 0.00000 | ||
| 28 | 2004.01.08 00:14 | modify | 10 | 0.20 | 0.69540 | 0.69910 | 0.00000 | ||
| 29 | 2004.01.08 00:14 | close | 10 | 0.20 | 0.69501 | 0.69910 | 0.00000 | 9.70 | 1079.95 |
| 30 | 2004.01.13 00:01 | buy | 11 | 0.20 | 0.69001 | 0.00000 | 0.00000 | ||
| 31 | 2004.01.13 00:01 | modify | 11 | 0.20 | 0.69001 | 0.68631 | 0.00000 | ||
| 32 | 2004.01.13 00:07 | close | 11 | 0.20 | 0.69040 | 0.68631 | 0.00000 | 9.69 | 1089.64 |
| 33 | 2004.01.13 00:09 | sell | 12 | 0.20 | 0.69070 | 0.00000 | 0.00000 | ||
| 34 | 2004.01.13 00:09 | modify | 12 | 0.20 | 0.69070 | 0.69440 | 0.00000 | ||
| 35 | 2004.01.13 00:10 | close | 12 | 0.20 | 0.69031 | 0.69440 | 0.00000 | 9.70 | 1099.34 |
| 36 | 2004.01.13 00:19 | sell | 13 | 0.20 | 0.69070 | 0.00000 | 0.00000 | ||
| 37 | 2004.01.13 00:19 | modify | 13 | 0.20 | 0.69070 | 0.69440 | 0.00000 | ||
| 38 | 2004.01.13 00:21 | close | 13 | 0.20 | 0.69031 | 0.69440 | 0.00000 | 9.70 | 1109.04 |
| 39 | 2004.01.14 00:01 | buy | 14 | 0.20 | 0.69111 | 0.00000 | 0.00000 | ||
| 40 | 2004.01.14 00:01 | modify | 14 | 0.20 | 0.69111 | 0.68741 | 0.00000 | ||
| 41 | 2004.01.14 00:24 | close | 14 | 0.20 | 0.69145 | 0.68741 | 0.00000 | 8.09 | 1117.13 |
| 42 | 2004.01.14 00:26 | sell | 15 | 0.20 | 0.69156 | 0.00000 | 0.00000 | ||
| 43 | 2004.01.14 00:26 | modify | 15 | 0.20 | 0.69156 | 0.69526 | 0.00000 | ||
| 44 | 2004.01.14 00:38 | close | 15 | 0.20 | 0.69101 | 0.69526 | 0.00000 | 14.82 | 1131.95 |
| 45 | 2004.01.14 00:38 | buy | 16 | 0.20 | 0.69101 | 0.00000 | 0.00000 | ||
| 46 | 2004.01.14 00:38 | modify | 16 | 0.20 | 0.69101 | 0.68731 | 0.00000 | ||
| 47 | 2004.01.14 00:38 | close | 16 | 0.20 | 0.69167 | 0.68731 | 0.00000 | 18.35 | 1150.30 |
| 48 | 2004.01.14 00:38 | sell | 17 | 0.20 | 0.69167 | 0.00000 | 0.00000 | ||
| 49 | 2004.01.15 00:01 | close | 17 | 0.20 | 0.69061 | 0.00000 | 0.00000 | 29.67 | 1179.97 |
| 50 | 2004.01.15 00:02 | sell | 18 | 0.20 | 0.69063 | 0.00000 | 0.00000 | ||
| 51 | 2004.01.15 00:02 | modify | 18 | 0.20 | 0.69063 | 0.69433 | 0.00000 | ||
| 52 | 2004.01.15 00:12 | close | 18 | 0.20 | 0.69031 | 0.69433 | 0.00000 | 7.45 | 1187.42 |
| 53 | 2004.01.15 00:12 | sell | 19 | 0.20 | 0.69060 | 0.00000 | 0.00000 | ||
| 54 | 2004.01.15 00:12 | modify | 19 | 0.20 | 0.69060 | 0.69430 | 0.00000 | ||
| 55 | 2004.01.15 00:40 | close | 19 | 0.20 | 0.69028 | 0.69430 | 0.00000 | 7.45 | 1194.87 |
| 56 | 2004.01.15 00:40 | buy | 20 | 0.20 | 0.69021 | 0.00000 | 0.00000 | ||
| 57 | 2004.01.15 00:40 | modify | 20 | 0.20 | 0.69021 | 0.68651 | 0.00000 | ||
| 58 | 2004.01.15 00:40 | close | 20 | 0.20 | 0.69080 | 0.68651 | 0.00000 | 16.10 | 1210.97 |
| 59 | 2004.01.15 00:40 | sell | 21 | 0.20 | 0.69080 | 0.00000 | 0.00000 | ||
| 60 | 2004.01.16 00:01 | close | 21 | 0.20 | 0.69041 | 0.00000 | 0.00000 | 9.19 | 1220.16 |
| 61 | 2004.01.20 00:05 | sell | 22 | 0.20 | 0.69310 | 0.00000 | 0.00000 | ||
| 62 | 2004.01.20 00:05 | modify | 22 | 0.20 | 0.69310 | 0.69680 | 0.00000 | ||
| 63 | 2004.01.20 00:07 | close | 22 | 0.20 | 0.69271 | 0.69680 | 0.00000 | 9.70 | 1229.86 |
| 64 | 2004.01.20 00:08 | sell | 23 | 0.20 | 0.69305 | 0.00000 | 0.00000 | ||
| 65 | 2004.01.20 00:08 | modify | 23 | 0.20 | 0.69305 | 0.69675 | 0.00000 | ||
| 66 | 2004.01.20 00:13 | close | 23 | 0.20 | 0.69271 | 0.69675 | 0.00000 | 8.09 | 1237.95 |
| 67 | 2004.01.20 00:14 | sell | 24 | 0.20 | 0.69310 | 0.00000 | 0.00000 | ||
| 68 | 2004.01.20 00:14 | modify | 24 | 0.20 | 0.69310 | 0.69680 | 0.00000 | ||
| 69 | 2004.01.20 00:16 | close | 24 | 0.20 | 0.69271 | 0.69680 | 0.00000 | 9.70 | 1247.65 |
| 70 | 2004.01.21 00:02 | sell | 25 | 0.20 | 0.69160 | 0.00000 | 0.00000 | ||
| 71 | 2004.01.21 00:02 | modify | 25 | 0.20 | 0.69160 | 0.69530 | 0.00000 | ||
| 72 | 2004.01.21 02:04 | close | 25 | 0.20 | 0.69121 | 0.69530 | 0.00000 | 9.70 | 1257.35 |
| 73 | 2004.01.22 00:09 | sell | 26 | 0.20 | 0.69020 | 0.00000 | 0.00000 | ||
| 74 | 2004.01.22 00:09 | modify | 26 | 0.20 | 0.69020 | 0.69390 | 0.00000 | ||
| 75 | 2004.01.22 03:29 | close | 26 | 0.20 | 0.69158 | 0.69390 | 0.00000 | -47.03 | 1210.32 |
| 76 | 2004.01.27 00:02 | sell | 27 | 0.20 | 0.68800 | 0.00000 | 0.00000 | ||
| 77 | 2004.01.27 00:03 | modify | 27 | 0.20 | 0.68800 | 0.69170 | 0.00000 | ||
| 78 | 2004.01.27 00:03 | close | 27 | 0.20 | 0.68767 | 0.69170 | 0.00000 | 7.77 | 1218.09 |
| 79 | 2004.01.27 00:03 | sell | 28 | 0.20 | 0.68810 | 0.00000 | 0.00000 | ||
| 80 | 2004.01.27 00:03 | modify | 28 | 0.20 | 0.68810 | 0.69180 | 0.00000 | ||
| 81 | 2004.01.27 00:04 | close | 28 | 0.20 | 0.68773 | 0.69180 | 0.00000 | 9.06 | 1227.15 |
| 82 | 2004.01.27 00:07 | sell | 29 | 0.20 | 0.68800 | 0.00000 | 0.00000 | ||
| 83 | 2004.01.27 00:07 | modify | 29 | 0.20 | 0.68800 | 0.69170 | 0.00000 | ||
| 84 | 2004.01.27 00:37 | close | 29 | 0.20 | 0.68761 | 0.69170 | 0.00000 | 9.70 | 1236.85 |
| 85 | 2004.01.28 00:01 | sell | 30 | 0.20 | 0.69200 | 0.00000 | 0.00000 | ||
| 86 | 2004.01.28 00:01 | modify | 30 | 0.20 | 0.69200 | 0.69570 | 0.00000 | ||
| 87 | 2004.01.28 00:02 | close | 30 | 0.20 | 0.69161 | 0.69570 | 0.00000 | 9.70 | 1246.55 |
| 88 | 2004.01.28 00:03 | sell | 31 | 0.20 | 0.69200 | 0.00000 | 0.00000 | ||
| 89 | 2004.01.28 00:03 | modify | 31 | 0.20 | 0.69200 | 0.69570 | 0.00000 | ||
| 90 | 2004.01.28 00:13 | close | 31 | 0.20 | 0.69161 | 0.69570 | 0.00000 | 9.70 | 1256.25 |
| 91 | 2004.01.28 00:13 | sell | 32 | 0.20 | 0.69200 | 0.00000 | 0.00000 | ||
| 92 | 2004.01.28 00:14 | modify | 32 | 0.20 | 0.69200 | 0.69570 | 0.00000 | ||
| 93 | 2004.01.28 00:16 | close | 32 | 0.20 | 0.69161 | 0.69570 | 0.00000 | 9.70 | 1265.95 |
| 94 | 2004.01.29 00:04 | buy | 33 | 0.20 | 0.68506 | 0.00000 | 0.00000 | ||
| 95 | 2004.01.29 00:04 | modify | 33 | 0.20 | 0.68506 | 0.68136 | 0.00000 | ||
| 96 | 2004.01.29 00:04 | close | 33 | 0.20 | 0.68540 | 0.68136 | 0.00000 | 8.09 | 1274.04 |
| 97 | 2004.01.29 00:06 | buy | 34 | 0.20 | 0.68501 | 0.00000 | 0.00000 | ||
| 98 | 2004.01.29 00:07 | modify | 34 | 0.20 | 0.68501 | 0.68131 | 0.00000 | ||
| 99 | 2004.01.29 00:07 | close | 34 | 0.20 | 0.68545 | 0.68131 | 0.00000 | 11.29 | 1285.33 |
| 100 | 2004.01.29 00:28 | sell | 35 | 0.20 | 0.68600 | 0.00000 | 0.00000 | ||
| 101 | 2004.01.29 00:28 | modify | 35 | 0.20 | 0.68600 | 0.68970 | 0.00000 | ||
| 102 | 2004.01.29 00:29 | close | 35 | 0.20 | 0.68561 | 0.68970 | 0.00000 | 9.69 | 1295.02 |
| 103 | 2004.02.03 00:01 | buy | 36 | 0.20 | 0.68281 | 0.00000 | 0.00000 | ||
| 104 | 2004.02.03 00:01 | modify | 36 | 0.20 | 0.68281 | 0.67911 | 0.00000 | ||
| 105 | 2004.02.03 00:29 | close | 36 | 0.20 | 0.68320 | 0.67911 | 0.00000 | 9.69 | 1304.71 |
| 106 | 2004.02.03 00:29 | sell | 37 | 0.20 | 0.68320 | 0.00000 | 0.00000 | ||
| 107 | 2004.02.03 00:29 | modify | 37 | 0.20 | 0.68320 | 0.68690 | 0.00000 | ||
| 108 | 2004.02.03 00:29 | close | 37 | 0.20 | 0.68281 | 0.68690 | 0.00000 | 9.70 | 1314.41 |
| 109 | 2004.02.03 00:33 | sell | 38 | 0.20 | 0.68315 | 0.00000 | 0.00000 | ||
| 110 | 2004.02.03 00:33 | modify | 38 | 0.20 | 0.68315 | 0.68685 | 0.00000 | ||
| 111 | 2004.02.03 00:37 | close | 38 | 0.20 | 0.68281 | 0.68685 | 0.00000 | 8.10 | 1322.51 |
| 112 | 2004.02.04 00:01 | sell | 39 | 0.20 | 0.68230 | 0.00000 | 0.00000 | ||
| 113 | 2004.02.04 00:01 | modify | 39 | 0.20 | 0.68230 | 0.68600 | 0.00000 | ||
| 114 | 2004.02.04 02:38 | close | 39 | 0.20 | 0.68181 | 0.68600 | 0.00000 | 12.90 | 1335.41 |
| 115 | 2004.02.05 00:01 | sell | 40 | 0.20 | 0.68460 | 0.00000 | 0.00000 | ||
| 116 | 2004.02.05 00:01 | modify | 40 | 0.20 | 0.68460 | 0.68830 | 0.00000 | ||
| 117 | 2004.02.05 00:46 | close | 40 | 0.20 | 0.68421 | 0.68830 | 0.00000 | 9.70 | 1345.11 |
| 118 | 2004.02.05 00:46 | buy | 41 | 0.20 | 0.68421 | 0.00000 | 0.00000 | ||
| 119 | 2004.02.05 00:47 | modify | 41 | 0.20 | 0.68421 | 0.68051 | 0.00000 | ||
| 120 | 2004.02.05 00:48 | close | 41 | 0.20 | 0.68460 | 0.68051 | 0.00000 | 9.70 | 1354.81 |
| 121 | 2004.02.05 00:49 | buy | 42 | 0.20 | 0.68421 | 0.00000 | 0.00000 | ||
| 122 | 2004.02.05 00:49 | modify | 42 | 0.20 | 0.68421 | 0.68051 | 0.00000 | ||
| 123 | 2004.02.05 00:53 | close | 42 | 0.20 | 0.68460 | 0.68051 | 0.00000 | 9.70 | 1364.51 |
| 124 | 2004.02.10 00:02 | buy | 43 | 0.20 | 0.68241 | 0.00000 | 0.00000 | ||
| 125 | 2004.02.10 00:02 | modify | 43 | 0.20 | 0.68241 | 0.67871 | 0.00000 | ||
| 126 | 2004.02.10 00:09 | close | 43 | 0.20 | 0.68275 | 0.67871 | 0.00000 | 8.09 | 1372.60 |
| 127 | 2004.02.10 00:09 | buy | 44 | 0.20 | 0.68241 | 0.00000 | 0.00000 | ||
| 128 | 2004.02.10 00:09 | modify | 44 | 0.20 | 0.68241 | 0.67871 | 0.00000 | ||
| 129 | 2004.02.10 00:19 | close | 44 | 0.20 | 0.68292 | 0.67871 | 0.00000 | 13.54 | 1386.14 |
| 130 | 2004.02.10 00:19 | sell | 45 | 0.20 | 0.68292 | 0.00000 | 0.00000 | ||
| 131 | 2004.02.10 00:19 | modify | 45 | 0.20 | 0.68292 | 0.68662 | 0.00000 | ||
| 132 | 2004.02.10 00:19 | close | 45 | 0.20 | 0.68231 | 0.68662 | 0.00000 | 16.75 | 1402.89 |
| 133 | 2004.02.10 00:19 | buy | 46 | 0.20 | 0.68231 | 0.00000 | 0.00000 | ||
| 134 | 2004.02.11 17:02 | modify | 46 | 0.20 | 0.68231 | 0.67861 | 0.00000 | ||
| 135 | 2004.02.11 19:44 | s/l | 46 | 0.20 | 0.67861 | 0.67861 | 0.00000 | -121.10 | 1281.79 |
| 136 | 2004.02.12 00:01 | sell | 47 | 0.20 | 0.67870 | 0.00000 | 0.00000 | ||
| 137 | 2004.02.12 00:01 | modify | 47 | 0.20 | 0.67870 | 0.68240 | 0.00000 | ||
| 138 | 2004.02.12 00:03 | close | 47 | 0.20 | 0.67831 | 0.68240 | 0.00000 | 9.70 | 1291.49 |
| 139 | 2004.02.12 00:04 | sell | 48 | 0.20 | 0.67870 | 0.00000 | 0.00000 | ||
| 140 | 2004.02.12 00:04 | modify | 48 | 0.20 | 0.67870 | 0.68240 | 0.00000 | ||
| 141 | 2004.02.12 00:08 | close | 48 | 0.20 | 0.67831 | 0.68240 | 0.00000 | 9.70 | 1301.19 |
| 142 | 2004.02.12 00:12 | sell | 49 | 0.20 | 0.67870 | 0.00000 | 0.00000 | ||
| 143 | 2004.02.12 00:12 | modify | 49 | 0.20 | 0.67870 | 0.68240 | 0.00000 | ||
| 144 | 2004.02.12 00:16 | close | 49 | 0.20 | 0.67831 | 0.68240 | 0.00000 | 9.70 | 1310.89 |
| 145 | 2004.02.17 00:01 | sell | 50 | 0.20 | 0.67610 | 0.00000 | 0.00000 | ||
| 146 | 2004.02.17 00:01 | modify | 50 | 0.20 | 0.67610 | 0.67980 | 0.00000 | ||
| 147 | 2004.02.17 00:01 | close | 50 | 0.20 | 0.67571 | 0.67980 | 0.00000 | 9.70 | 1320.59 |
| 148 | 2004.02.17 00:03 | sell | 51 | 0.20 | 0.67600 | 0.00000 | 0.00000 | ||
| 149 | 2004.02.17 00:03 | modify | 51 | 0.20 | 0.67600 | 0.67970 | 0.00000 | ||
| 150 | 2004.02.17 00:05 | close | 51 | 0.20 | 0.67561 | 0.67970 | 0.00000 | 9.70 | 1330.29 |
| 151 | 2004.02.17 00:08 | sell | 52 | 0.20 | 0.67620 | 0.00000 | 0.00000 | ||
| 152 | 2004.02.17 00:08 | modify | 52 | 0.20 | 0.67620 | 0.67990 | 0.00000 | ||
| 153 | 2004.02.17 00:21 | close | 52 | 0.20 | 0.67581 | 0.67990 | 0.00000 | 9.70 | 1339.99 |
| 154 | 2004.02.18 00:01 | sell | 53 | 0.20 | 0.67470 | 0.00000 | 0.00000 | ||
| 155 | 2004.02.18 00:01 | modify | 53 | 0.20 | 0.67470 | 0.67840 | 0.00000 | ||
| 156 | 2004.02.18 01:19 | close | 53 | 0.20 | 0.67439 | 0.67840 | 0.00000 | 7.13 | 1347.12 |
| 157 | 2004.02.19 00:01 | buy | 54 | 0.20 | 0.67158 | 0.00000 | 0.00000 | ||
| 158 | 2004.02.19 00:01 | modify | 54 | 0.20 | 0.67158 | 0.66788 | 0.00000 | ||
| 159 | 2004.02.19 00:01 | close | 54 | 0.20 | 0.67188 | 0.66788 | 0.00000 | 6.81 | 1353.93 |
| 160 | 2004.02.19 00:02 | buy | 55 | 0.20 | 0.67163 | 0.00000 | 0.00000 | ||
| 161 | 2004.02.19 00:02 | modify | 55 | 0.20 | 0.67163 | 0.66793 | 0.00000 | ||
| 162 | 2004.02.19 00:03 | close | 55 | 0.20 | 0.67200 | 0.66793 | 0.00000 | 9.06 | 1362.99 |
| 163 | 2004.02.19 00:04 | buy | 56 | 0.20 | 0.67151 | 0.00000 | 0.00000 | ||
| 164 | 2004.02.19 00:04 | modify | 56 | 0.20 | 0.67151 | 0.66781 | 0.00000 | ||
| 165 | 2004.02.19 00:06 | close | 56 | 0.20 | 0.67185 | 0.66781 | 0.00000 | 8.09 | 1371.08 |
| 166 | 2004.02.24 00:01 | sell | 57 | 0.20 | 0.67300 | 0.00000 | 0.00000 | ||
| 167 | 2004.02.24 00:01 | modify | 57 | 0.20 | 0.67300 | 0.67670 | 0.00000 | ||
| 168 | 2004.02.24 01:46 | close | 57 | 0.20 | 0.67261 | 0.67670 | 0.00000 | 9.70 | 1380.78 |
| 169 | 2004.02.25 00:02 | sell | 58 | 0.20 | 0.67120 | 0.00000 | 0.00000 | ||
| 170 | 2004.02.25 00:02 | modify | 58 | 0.20 | 0.67120 | 0.67490 | 0.00000 | ||
| 171 | 2004.02.25 00:21 | close | 58 | 0.20 | 0.67081 | 0.67490 | 0.00000 | 9.69 | 1390.47 |
| 172 | 2004.02.25 00:39 | sell | 59 | 0.20 | 0.67120 | 0.00000 | 0.00000 | ||
| 173 | 2004.02.25 00:39 | modify | 59 | 0.20 | 0.67120 | 0.67490 | 0.00000 | ||
| 174 | 2004.02.25 00:40 | close | 59 | 0.20 | 0.67068 | 0.67490 | 0.00000 | 13.86 | 1404.33 |
| 175 | 2004.02.25 00:40 | buy | 60 | 0.20 | 0.67068 | 0.00000 | 0.00000 | ||
| 176 | 2004.02.25 00:40 | modify | 60 | 0.20 | 0.67068 | 0.66698 | 0.00000 | ||
| 177 | 2004.02.25 00:40 | close | 60 | 0.20 | 0.67120 | 0.66698 | 0.00000 | 13.86 | 1418.19 |
| 178 | 2004.02.25 00:40 | sell | 61 | 0.20 | 0.67120 | 0.00000 | 0.00000 | ||
| 179 | 2004.02.26 00:02 | close | 61 | 0.20 | 0.66761 | 0.00000 | 0.00000 | 110.75 | 1528.94 |
| 180 | 2004.02.26 00:02 | buy | 62 | 0.20 | 0.66761 | 0.00000 | 0.00000 | ||
| 181 | 2004.02.26 00:02 | modify | 62 | 0.20 | 0.66761 | 0.66391 | 0.00000 | ||
| 182 | 2004.02.26 00:05 | close | 62 | 0.20 | 0.66800 | 0.66391 | 0.00000 | 9.69 | 1538.63 |
| 183 | 2004.02.26 00:05 | buy | 63 | 0.20 | 0.66771 | 0.00000 | 0.00000 | ||
| 184 | 2004.02.26 00:05 | modify | 63 | 0.20 | 0.66771 | 0.66401 | 0.00000 | ||
| 185 | 2004.02.26 01:03 | close | 63 | 0.20 | 0.66810 | 0.66401 | 0.00000 | 9.70 | 1548.33 |
| 186 | 2004.03.02 00:01 | sell | 64 | 0.20 | 0.66670 | 0.00000 | 0.00000 | ||
| 187 | 2004.03.02 00:01 | modify | 64 | 0.20 | 0.66670 | 0.67040 | 0.00000 | ||
| 188 | 2004.03.02 00:05 | close | 64 | 0.20 | 0.66631 | 0.67040 | 0.00000 | 9.70 | 1558.03 |
| 189 | 2004.03.02 00:07 | sell | 65 | 0.20 | 0.66670 | 0.00000 | 0.00000 | ||
| 190 | 2004.03.02 00:07 | modify | 65 | 0.20 | 0.66670 | 0.67040 | 0.00000 | ||
| 191 | 2004.03.02 00:21 | close | 65 | 0.20 | 0.66631 | 0.67040 | 0.00000 | 9.70 | 1567.73 |
| 192 | 2004.03.02 00:24 | buy | 66 | 0.20 | 0.66621 | 0.00000 | 0.00000 | ||
| 193 | 2004.03.02 00:25 | modify | 66 | 0.20 | 0.66621 | 0.66251 | 0.00000 | ||
| 194 | 2004.03.02 00:37 | close | 66 | 0.20 | 0.66670 | 0.66251 | 0.00000 | 12.90 | 1580.63 |
| 195 | 2004.03.02 00:37 | sell | 67 | 0.20 | 0.66670 | 0.00000 | 0.00000 | ||
| 196 | 2004.03.03 00:01 | close | 67 | 0.20 | 0.66421 | 0.00000 | 0.00000 | 76.50 | 1657.13 |
| 197 | 2004.03.03 00:06 | buy | 68 | 0.20 | 0.66391 | 0.00000 | 0.00000 | ||
| 198 | 2004.03.03 00:06 | modify | 68 | 0.20 | 0.66391 | 0.66021 | 0.00000 | ||
| 199 | 2004.03.03 00:18 | close | 68 | 0.20 | 0.66424 | 0.66021 | 0.00000 | 7.77 | 1664.90 |
| 200 | 2004.03.03 00:18 | buy | 69 | 0.20 | 0.66381 | 0.00000 | 0.00000 | ||
| 201 | 2004.03.03 00:18 | modify | 69 | 0.20 | 0.66381 | 0.66011 | 0.00000 | ||
| 202 | 2004.03.03 00:21 | close | 69 | 0.20 | 0.66420 | 0.66011 | 0.00000 | 9.70 | 1674.60 |
| 203 | 2004.03.03 00:24 | buy | 70 | 0.20 | 0.66391 | 0.00000 | 0.00000 | ||
| 204 | 2004.03.03 00:24 | modify | 70 | 0.20 | 0.66391 | 0.66021 | 0.00000 | ||
| 205 | 2004.03.03 01:53 | close | 70 | 0.20 | 0.66433 | 0.66021 | 0.00000 | 10.66 | 1685.26 |
| 206 | 2004.03.04 00:30 | buy | 71 | 0.20 | 0.66633 | 0.00000 | 0.00000 | ||
| 207 | 2004.03.04 00:30 | modify | 71 | 0.20 | 0.66633 | 0.66263 | 0.00000 | ||
| 208 | 2004.03.04 00:31 | close | 71 | 0.20 | 0.66680 | 0.66263 | 0.00000 | 12.26 | 1697.52 |
| 209 | 2004.03.04 00:42 | buy | 72 | 0.20 | 0.66631 | 0.00000 | 0.00000 | ||
| 210 | 2004.03.04 00:42 | modify | 72 | 0.20 | 0.66631 | 0.66261 | 0.00000 | ||
| 211 | 2004.03.04 00:43 | close | 72 | 0.20 | 0.66680 | 0.66261 | 0.00000 | 12.90 | 1710.42 |
| 212 | 2004.03.04 00:44 | sell | 73 | 0.20 | 0.66700 | 0.00000 | 0.00000 | ||
| 213 | 2004.03.04 00:44 | modify | 73 | 0.20 | 0.66700 | 0.67070 | 0.00000 | ||
| 214 | 2004.03.04 01:10 | close | 73 | 0.20 | 0.66669 | 0.67070 | 0.00000 | 7.14 | 1717.56 |
| 215 | 2004.03.09 00:01 | sell | 74 | 0.20 | 0.67080 | 0.00000 | 0.00000 | ||
| 216 | 2004.03.09 00:02 | modify | 74 | 0.20 | 0.67080 | 0.67450 | 0.00000 | ||
| 217 | 2004.03.09 00:10 | close | 74 | 0.20 | 0.67046 | 0.67450 | 0.00000 | 8.10 | 1725.66 |
| 218 | 2004.03.09 00:11 | buy | 75 | 0.20 | 0.67031 | 0.00000 | 0.00000 | ||
| 219 | 2004.03.09 00:11 | modify | 75 | 0.20 | 0.67031 | 0.66661 | 0.00000 | ||
| 220 | 2004.03.09 00:12 | close | 75 | 0.20 | 0.67070 | 0.66661 | 0.00000 | 9.70 | 1735.36 |
| 221 | 2004.03.09 00:18 | buy | 76 | 0.20 | 0.67031 | 0.00000 | 0.00000 | ||
| 222 | 2004.03.09 00:18 | modify | 76 | 0.20 | 0.67031 | 0.66661 | 0.00000 | ||
| 223 | 2004.03.09 00:21 | close | 76 | 0.20 | 0.67065 | 0.66661 | 0.00000 | 8.10 | 1743.46 |
| 224 | 2004.03.10 00:06 | buy | 77 | 0.20 | 0.67461 | 0.00000 | 0.00000 | ||
| 225 | 2004.03.10 00:06 | modify | 77 | 0.20 | 0.67461 | 0.67091 | 0.00000 | ||
| 226 | 2004.03.10 00:10 | close | 77 | 0.20 | 0.67500 | 0.67091 | 0.00000 | 9.70 | 1753.16 |
